Release date:2020-08-10 17:47 Browse times:
Applications of mask uv laser printing machine:
Mainly designed for sensitive materials to heat. UV laser will performs well in marking and engraving. For 355nm wavelength UV laser, in theory, it can work nearly all kinds of materials. Most widely applied to many industries
UV laser is well know for logo printing on all kinds of Kn95 N95 face mask, ABS plastic laser marking, and IC products.
Suitable for all kinds of logo printing on mask such as KN95 mask and N95 mask.
Technical specifications
Logo printing on mask by uv laser |
355nm UV laser marking machine for custom logo printing on KN95 face mask |
|||
Mode of operation | Pulsed | |||
Polarization | random | |||
Nominal average output power | 3W - 5W | |||
Central emission wavelength | 355 nm ,Q-switched operation | |||
Emission Bandwidth (FWHM) | <10 nm | |||
Long-term average power instability | <5% | |||
Pulse width, (FWHM) | 100 ns | |||
Laser switching ON time | 180 μsec | |||
Laser switching OFF time | 180 μsec | |||
Pulse Repetition Rate* kHz | 20-80 kHz | |||
Energy per pulse (PRR = 20 kHz) | 0.95 mJ | |||
Typical beam quality, M2 | <1.8 | |||
Output fiber delivery length | 3m | |||
Operating voltage | 220V | |||
Max. Power consumption | 600W | |||
Dimensions | 75*85*145cm | |||
Net Weight | 130 kgs | |||
Gross Weight | 150 kgs | |||
Scanning Speed | 0-10000mm/s | |||
Marking Speed | 0-10000mm/s | |||
Marking size | 110mm×110mm (F-theta 160) | |||
Spot size | ≤ 40 micron (F-theta 160) | |||
Cooling unit | Water cooled | |||
Pilot laser | 650nm diode laser, visible red light for marking guide | |||
Continuous working time | ≤16h | |||
Humidity | 45~85% (no condensation) | |||
Operating temperature | 0~45°C | |||
Control units | EZCAD (English Version) |
If you have any questions, add my friends
Skype:hellomike00